Plans and real price
Cheapest measured$0.0016per million tokens, measuredCommand Code GOAT · medium confidence · Sep 30, 2026
API list price$0.440 / $1.32input / output per million tokens
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| Command Code GOAT | $10 | 6.2B | $0.0016 | medium | Sep 30, 2026 |
| OpenCode Go | $10 | 3.1B | $0.0032 | medium | Sep 30, 2026 |
| Ollama Max | $100 | 19.2B | $0.0052 | medium | Sep 6, 2026 |
| Ollama Pro | $20 | 3.8B | $0.0052 | medium | Sep 6, 2026 |
| DeepSeek V4 Flash API off-peak | — | — | $0.016 | high | Sep 5, 2026 |
| DeepSeek V4 Flash API peak | — | — | $0.031 | high | Sep 5, 2026 |
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| DeepSeek V4 Flash 0731 (max) | — | 34.3 | — |
| DeepSeek V4 Flash (high) | — | 24.4 | — |
| DeepSeek V4 Flash (max) | — | 24.2 | — |
| DeepSeek V4 Flash (non-reasoning) [AA estimate] | — | 18.9 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - DeepSeek V4 Flash 0731 (max) | Artificial Analysis | 12.1 | — |
| Artificial Analysis - DeepSeek V4 Flash (high) | Artificial Analysis | 3.0 | — |
| Artificial Analysis - DeepSeek V4 Flash (max) | Artificial Analysis | 2.5 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| deepseek-v4-flash-high | — | 1581.0 (1571.8–1590.2) | — |
| deepseek-v4-flash-high-preview | — | 1430.0 (1423.1–1436.9) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Codex - DeepSeek V4 Flash 0731 (max) | Codex | 38.7 | $0.085 |
| Configuration | Harness | Score | Cost per task |
|---|
| mini-swe-agent - deepseek-v4-flash (max) | mini-swe-agent | 53.3 (49.8–56.9) | $0.100 |
Data: real-api-pricing · Sources and licenses
Codex Radar runs
| Effort | Harness | Radar IQ | Avg cost (USD) | Avg minutes |
|---|
| max | codex | 85.7 | $0.211 | 31.3 |
| high | codex | 65.6 | $0.187 | 30.4 |
Data: codexradar · Sources and licenses