Plans and real price
Cheapest measured$0.016per million tokens, measuredOllama Pro · medium confidence · Sep 6, 2026
API list price$1.32 / $3.96input / output per million tokens
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| Ollama Pro | $20 | 1.3B | $0.016 | medium | Sep 6, 2026 |
| Ollama Max | $100 | 6.3B | $0.016 | medium | Sep 6, 2026 |
| Command Code GOAT | $10 | 418.9M | $0.024 | medium | Sep 30, 2026 |
| OpenCode Go | $10 | 314.2M | $0.032 | medium | Sep 30, 2026 |
| DeepSeek V4 Pro API off-peak | — | — | $0.048 | high | Sep 5, 2026 |
| DeepSeek V4 Pro API peak | — | — | $0.095 | high | Sep 5, 2026 |
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| DeepSeek V4 Pro 0813 (max) | — | 36.0 | — |
| DeepSeek V4 Pro (max) | — | 30.4 | — |
| DeepSeek V4 Pro (high) [AA estimate] | — | 30.1 | — |
| DeepSeek V4 Pro (non-reasoning) [AA estimate] | — | 20.8 | — |
| DeepSeek V4 Pro 0813 (non-reasoning) | — | 20.4 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - DeepSeek V4 Pro (max) | Artificial Analysis | 14.6 | — |
| Artificial Analysis - DeepSeek V4 Pro 0813 (max) | Artificial Analysis | 14.1 | — |
| Artificial Analysis - DeepSeek V4 Pro 0813 (non-reasoning) | Artificial Analysis | 1.5 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| deepseek-v4-pro-high-20260813 | — | 1582.0 (1572.7–1591.3) | — |
| deepseek-v4-pro-high-preview | — | 1463.0 (1456.7–1469.3) | — |
| deepseek-v4-pro | — | 1446.0 (1439.7–1452.3) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| DeepSeek V4 Pro (High) (0813) | — | 1.3 (-0.4–3.0) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Codex - DeepSeek V4 Pro 0813 (max) | Codex | 43.1 | $0.238 |
| Configuration | Harness | Score | Cost per task |
|---|
| mini-swe-agent - deepseek-v4-pro (max) | mini-swe-agent | 62.8 (56.5–69.2) | $0.241 |
Data: real-api-pricing · Sources and licenses