Plans and real price
Cheapest measured$0.012per million tokens, measuredOpenCode Go · medium confidence · Sep 30, 2026
API list price$0.300 / $1.20input / output per million tokens
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| OpenCode Go | $10 | 836.8M | $0.012 | medium | Sep 30, 2026 |
| MiniMax Token Plan Plus | $7.23 | 600M | $0.012 | medium | Jun 1, 2026 |
| MiniMax Token Plan Plus (Global) | $22 | 1.7B | $0.013 | medium | Jun 1, 2026 |
| Ollama Max | $100 | 4.2B | $0.024 | medium | Sep 6, 2026 |
| Ollama Pro | $20 | 836.8M | $0.024 | medium | Sep 6, 2026 |
| Command Code GOAT | $10 | 278.9M | $0.036 | medium | Sep 30, 2026 |
Data: real-api-pricing · Sources and licenses
API price
| Input / 1M | $0.300 |
|---|
| Cached / 1M | $0.060 |
|---|
| Output / 1M | $1.20 |
|---|
At 1,000 requests a day (2,000 input and 500 output tokens each), about $36 a month.
API cost calculator · MiniMax API pricing
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| MiniMax-M2.7 | — | 22.8 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - MiniMax-M2.7 | Artificial Analysis | 0.0 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| minimax-m2.7 | — | 1397.0 (1391.2–1402.8) | — |
Data: real-api-pricing · Sources and licenses