Plans and real price
Cheapest measured$0.026per million tokens, measuredCursor Ultra · medium confidence · 2026-08-26~2026-09-05
API list price$2.00 / $6.00input / output per million tokens
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| Cursor Ultra | $200 | 7.7B | $0.026 | medium | 2026-08-26~2026-09-05 |
| SuperGrok Heavy | $300 | 5.2B | $0.058 | medium | 2026-08-23~2026-09-20 |
| SuperGrok | $30 | 516M | $0.058 | medium | 2026-08-23~2026-09-20 |
| Command Code GOAT | $10 | 35.4M | $0.282 | medium | Sep 30, 2026 |
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| Grok 4.5 (high) | — | 38.8 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Grok Build - Grok 4.5 (high) | Grok Build | 12.4 (9.8–15.0) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - Grok 4.5 (high) | Artificial Analysis | 10.6 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| grok-4.5 | — | 1552.0 (1545.4–1558.6) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Grok 4.5 | — | 1.1 (0.1–2.1) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| mini-swe-agent - grok-4-5 (high) | mini-swe-agent | 53.8 (51.5–56.0) | $2.42 |
Data: real-api-pricing · Sources and licenses