Plans and real price
Cheapest measured$0.078per million tokens, measuredOllama Max · medium confidence · Sep 6, 2026
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| Ollama Max | $100 | 1.3B | $0.078 | medium | Sep 6, 2026 |
| Ollama Pro | $20 | 255.3M | $0.078 | medium | Sep 6, 2026 |
| Command Code GOAT | $10 | 64.7M | $0.155 | medium | Sep 30, 2026 |
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| GLM-5.1 | — | 26.1 | — |
| GLM-5.1 (non-reasoning) [AA estimate] | — | 24.2 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - GLM-5.1 | Artificial Analysis | 2.0 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| glm-5.1 | — | 1508.0 (1501.2–1514.8) | — |
Data: real-api-pricing · Sources and licenses