Plans and real price
Cheapest measured$0.0089per million tokens, measuredGLM Coding Pro (returning customers ¥149) off-peak · high confidence · Sep 3, 2026
API list price$1.40 / $4.40input / output per million tokens
| Plan | Monthly price | Usable tokens / month | Real price / MTok | Confidence | Data date |
|---|
| GLM Coding Pro (returning customers ¥149) off-peak | $22 | 2.5B | $0.0089 | high | Sep 3, 2026 |
| GLM Coding Pro (returning customers ¥149) midpoint | $22 | 1.9B | $0.012 | high | Sep 3, 2026 |
| GLM Coding Max (returning customers ¥469) off-peak | $69 | 5.8B | $0.012 | high | Sep 3, 2026 |
| GLM Coding Max (returning customers ¥469) midpoint | $69 | 4.3B | $0.016 | high | Sep 3, 2026 |
| GLM Coding Lite (returning customers ¥49) off-peak | $7.23 | 412M | $0.018 | high | Sep 3, 2026 |
| GLM Coding Pro (returning customers ¥149) peak | $22 | 1.2B | $0.018 | high | Sep 3, 2026 |
| GLM Coding Lite (returning customers ¥49) midpoint | $7.23 | 309M | $0.023 | high | Sep 3, 2026 |
| GLM Coding Max (returning customers ¥469) peak | $69 | 2.9B | $0.024 | high | Sep 3, 2026 |
| GLM Coding Max (new customers ¥1078) off-peak | $159 | 5.8B | $0.028 | high | Sep 3, 2026 |
| Droid Max | $200 | 7.2B | $0.028 | medium | Sep 29, 2026 |
| GLM Coding Pro (new customers ¥538) off-peak | $79 | 2.5B | $0.032 | high | Sep 3, 2026 |
| GLM Coding Lite (returning customers ¥49) peak | $7.23 | 206M | $0.035 | high | Sep 3, 2026 |
| GLM Coding Max (new customers ¥1078) midpoint | $159 | 4.3B | $0.037 | high | Sep 3, 2026 |
| GLM Coding Lite (new customers ¥118) off-peak | $17 | 412M | $0.042 | high | Sep 3, 2026 |
| GLM Coding Pro (new customers ¥538) midpoint | $79 | 1.9B | $0.043 | high | Sep 3, 2026 |
| GLM Coding Max (new customers ¥1078) peak | $159 | 2.9B | $0.055 | high | Sep 3, 2026 |
| GLM Coding Lite (new customers ¥118) midpoint | $17 | 309M | $0.056 | high | Sep 3, 2026 |
| GLM Coding Pro (new customers ¥538) peak | $79 | 1.2B | $0.064 | high | Sep 3, 2026 |
| GLM Coding Lite (new customers ¥118) peak | $17 | 206M | $0.085 | high | Sep 3, 2026 |
| Ollama Max | $100 | 970.2M | $0.103 | medium | Sep 6, 2026 |
| Ollama Pro | $20 | 194M | $0.103 | medium | Sep 6, 2026 |
| Command Code GOAT | $10 | 64.7M | $0.155 | medium | Sep 30, 2026 |
| OpenCode Go | $10 | 48.5M | $0.206 | medium | Sep 30, 2026 |
Data: real-api-pricing · Sources and licenses
API price
| Input / 1M | $1.40 |
|---|
| Cached / 1M | $0.260 |
|---|
| Output / 1M | $4.40 |
|---|
At 1,000 requests a day (2,000 input and 500 output tokens each), about $150 a month.
API cost calculator · Zhipu API pricing
Data: real-api-pricing · Sources and licenses
Benchmarks
| Configuration | Harness | Score | Cost per task |
|---|
| GLM-5.3 (max) | — | 44.8 | — |
| GLM-5.3 (low) | — | 34.3 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Claude Code - GLM-5.3 (max) | Claude Code | 41.8 (38.6–45.0) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Artificial Analysis - GLM-5.3 (max) | Artificial Analysis | 41.9 | — |
| Artificial Analysis - GLM-5.3 (low) | Artificial Analysis | 34.8 | — |
| Configuration | Harness | Score | Cost per task |
|---|
| glm-5.3-max | — | 1622.0 (1613.8–1630.2) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| GLM 5.3 (Max) | — | 2.6 (1.8–3.3) | — |
| Configuration | Harness | Score | Cost per task |
|---|
| Opencode - GLM-5.3 | Opencode | 53.6 | $4.24 |
| Configuration | Harness | Score | Cost per task |
|---|
| mini-swe-agent - glm-5-3 (max) | mini-swe-agent | 69.0 (65.9–72.0) | $3.99 |
Data: real-api-pricing · Sources and licenses
Codex Radar runs
| Effort | Harness | Radar IQ | Avg cost (USD) | Avg minutes |
|---|
| low | codex | 80.3 | $0.622 | 15.0 |
| high | codex | 96.7 | $1.61 | 33.8 |
| max | codex | 93.9 | $1.86 | 35.5 |
Data: codexradar · Sources and licenses